As Oyo residents head to the poll to vote for their candidates of choice, InsideOyo.com lists the names of candidates vying for the Senatorial district and their parties in the state.
The list released by INEC included names of all the candidates across political parties in the Oyo state.
This essence of the list is for you to know your candidates and make wise decision by exercising your franchise:
RELATED: Know Your Candidates: Oyo House Of Reps’ Candidates And Their Parties For Today’s Election
INDEPENDENT NATIONAL ELECTORAL COMMISSION
2019 GENERAL ELECTIONS
FINAL LIST OF SENATORIAL CANDIDATES
POSITION: SENATE
S/N | STATE | CONSTITUENCY | NAME OF CANDIDATE | PARTY | PWD | AGE | GENDER | QUALIFICATION | REMARKS |
1 | OYO | OYO CENTRAL | AJITADIDUN YETUNDE | A | None | 54 | F | SSCE | |
ELIZABETH | |||||||||
2 | OYO CENTRAL | OLUMUYIWA ADEWALE | AD | None | 44 | M | PHD | ||
SUNDAY | |||||||||
3 | OYO CENTRAL | SUNMONU JUMOKE MONSURAT | ADC | None | 59 | F | GCE | ||
4 | OYO CENTRAL | SUGAR OLATOYE TEMITOPE O. | ADP | None | 47 | M | WAEC, NCE, B.Ed, M.Ed | ||
5 | OYO CENTRAL | TOPE OLAOLU OJERINDE | ANRP | None | 47 | M | BSc | ||
S/N | STATE | CONSTITUENCY | NAME OF CANDIDATE | PARTY | PWD | AGE | GENDER | QUALIFICATION | REMARKS |
6 | OYO | OYO CENTRAL | FOLARIN TESLIM KOLAWOLE | APC | None | 54 | M | BSc, WASC | |
7 | OYO CENTRAL | OLUKAYODE ADENIRAN | DPC | None | 42 | M | WAEC, | ||
STEPHEN | |||||||||
8 | OYO CENTRAL | OYERINDE JOHN | DPP | None | 45 | M | FSLC, WASCE | ||
9 | OYO CENTRAL | OYEBODE OLUSEGUN MOSES | HDP | None | 52 | M | WAEC | ||
10 | OYO CENTRAL | SALAUDEEN JELILI ADEBAYO | ID | None | 40 | M | SSCE | ||
S/N | STATE | CONSTITUENCY | NAME OF CANDIDATE | PARTY | PWD | AGE | GENDER | QUALIFICATION | REMARKS |
11 | OYO | OYO CENTRAL | LAMIDI BASIRU APAPA | LP | None | 68 | M | FSLC, BSc, WAEC |
12 OYO CENTRAL SUNDAY AJALA KOLAWOLE MPN None 45 M M.Ed
13 OYO CENTRAL LATEEF KAZEEM KOLAWOLE NCP None 50 M BSc, MSc
14 OYO CENTRAL SANNI BAMIDELE ADEOLA NPC None 66 M FSLC, WAEC
15 | OYO CENTRAL | ADEDAPO GABRIEL ADEREMI | NRM | None 59 | MFSLC, WAEC, GCE, ND, |
HND | |||||
S/N | STATE | CONSTITUENCY | NAME OF CANDIDATE | PARTY | PWD | AGE | GENDER | QUALIFICATION | REMARKS |
16 | OYO | OYO CENTRAL | KAKA LUQMAN OYEBISI | PDP | None | 56 | M | WAEC, LLB |
17 OYO CENTRAL GBOLAGADE ADERONMU T PPC None 58 M BA, WASC
18 OYO CENTRAL TOLUTAYO ADEDEJI BAMIDELE PPN None 72 M BSc
19 OYO CENTRAL IBRAHIM ISMAILA OLADIMEJI PT None 41 M SSCE, NCE
20 | OYO CENTRAL | FAOZAY OLADOKUN | SDP | None 55 | M | BSc |
NURUDEEN | ||||||
S/N | STATE | CONSTITUENCY | NAME OF CANDIDATE | PARTY | PWD | AGE | GENDER | QUALIFICATION | REMARKS |
21 | OYO | OYO CENTRAL | OLANIYAN ABIOLA IDOWU | ZLP | None | 61 | M | BSc, MSc | |
MUMUNI | |||||||||
S/N | STATE | CONSTITUENCY | NAME OF CANDIDATE | PARTY | PWD | AGE | GENDER | QUALIFICATION | REMARKS |
1 | OYO | OYO NORTH | OGUNSOLA – SALIU KEHINDE | A | None | 33 | F | PHD | |
2 | OYO NORTH | LAWAL ADELEKE ADEBAYO | ADC | None | 65 | M | BSc, GCE | ||
3 | OYO NORTH | SALAWUDEEN AHMED OLANIYI | ADP | None | 73 | M | PHD,FCIIN, FCIB, | ||
FCACM, ACII | |||||||||
4 | OYO NORTH | BUHARI ABDULFATAI | APC | None | 54 | M | BSc, WASC, MBA, PHD | ||
5 | OYO NORTH | EMMANUEL ADEKUNLE | DPP | None | 44 | M | FSLC, WASC | ||
S/N | STATE | CONSTITUENCY | NAME OF CANDIDATE | PARTY | PWD | AGE | GENDER | QUALIFICATION | REMARKS |
6 | OYO | OYO NORTH | OYEWOLE WAHEED BOLANLE | HDP | None | 58 | M | WAEC | |
7 | OYO NORTH | TAIWO ASHAJU OLATUNDE | ID | None | 38 | M | SSCE, BSc | ||
8 | OYO NORTH | AGBABI ABIODUN DORCAS T. | JMPP | None | 39 | F | FSLC | ||
9 | OYO NORTH | ABDULGAFAR ADEKUNLE | LP | None | 49 | M | FSLC, BSc, WAEC | ||
IDRIS | |||||||||
10 | OYO NORTH | OLADIMEJI OGUNTONA JOEL | MPN | None | 35 | M | NECO | ||
S/N | STATE | CONSTITUENCY | NAME OF CANDIDATE | PARTY | PWD | AGE | GENDER | QUALIFICATION | REMARKS |
11 | OYO | OYO NORTH | BOSEDE GBEMISOLA DORCAS | NCP | None | 39 | F | SSCE |
12 | OYO NORTH | ADEDOYIN MATTHEW | NRM | None | 47 | M | FSLC, WAEC, SSCE, |
OLASUNMBO | NCE, GRADE II | ||||||
CERTIFICATE | |||||||
13 | OYO NORTH | AKANDE ADEOLA MULIKAT | PDP | None | 57 | F | BL, LLB, LLM |
14 OYO NORTH OLADOKUN ADEBOYIN ADEOLA PPC None 47 F WASC, HND
15 | OYO NORTH | GBOLAHAN BABALOLA | PPN | None 32 | MWAEC |
MONSURU | |||||
S/N | STATE | CONSTITUENCY | NAME OF CANDIDATE | PARTY | PWD | AGE | GENDER | QUALIFICATION | REMARKS |
16 | OYO | OYO NORTH | TAIWO ADEREMI OLADELE | PT | None | 65 | M | NCE |
17 OYO NORTH ADESHINA ADEWOLE SDP None 62 M FSLC, SSCE, BSc
18 OYO NORTH BASH LAWAL AREMU ZLP None 58 M FIRST DEGREE
S/N | STATE | CONSTITUENCY | NAME OF CANDIDATE | PARTY | PWD | AGE | GENDER | QUALIFICATION | REMARKS | |
1 | OYO | OYO SOUTH | DAIRO OLAYINKA OLAIDE | A | None | 41 | M | BSc | ||
2 | OYO SOUTH | AKANBI RILWAN ADESOJI | ADC | None | 56 | M | GCE, DIPLOMA | |||
3 | OYO SOUTH | AKINOSUN FOLARANWU | ADP | None | 50 | M | MBA | |||
OLUSIJAYA | ||||||||||
4 | OYO SOUTH | AKINWANDE OSUOLALE | AGA | None | 42 | M | SSCE | |||
PRAISE | ||||||||||
5 | OYO SOUTH | AJIMOBI ABIOLA ADEYEMI | APC | None | 69 | M | FSLC, BSc, WASC, MBA | |||
S/N | STATE | CONSTITUENCY | NAME OF CANDIDATE | PARTY | PWD | AGE | GENDER | QUALIFICATION | REMARKS |
6 | OYO | OYO SOUTH | ADEYEMI JOSEPH BABATUNDE | DA | None | 31 | M | FSLC, SSCE, NCE |
7 OYO SOUTH MAKINDE DANIEL DPP None 55 M FSLC, WASCE
8 OYO SOUTH ALABI AFOLABI KENNY GPN None 46 M BL
9 OYO SOUTH ALADE MUSODIQ OLADIPO ID None 38 M WASC, ND
10 OYO SOUTH AKANDE LUQMAN ADEMOLA JMPP None 50 M FSLC, SSCE, BSc
S/N | STATE | CONSTITUENCY | NAME OF CANDIDATE | PARTY | PWD | AGE | GENDER | QUALIFICATION | REMARKS |
11 | OYO | OYO SOUTH | ADEGOKE LATEEF AKANJI | LP | None | 72 | M | FSLC, SSCE, HND | |
12 | OYO SOUTH | KOLAWOLE IBRAHIM WAHAB | MPN | None | 70 | M | SSCE | ||
13 | OYO SOUTH | ALALADE TUNJI SIMON | NCP | None | 58 | M | WASC | ||
14 | OYO SOUTH | SALIMON ADENIRAN ADESINA | NPC | None | 57 | M | WASC, DIPLOMA, | ||
DEGREE | |||||||||
15 | OYO SOUTH | MAKINDE GABRIEL OLUKUNMI | NRM | None | 47 | M | FSLC, WAEC, DIPLOMA, | ||
NCE | |||||||||
S/N | STATE | CONSTITUENCY | NAME OF CANDIDATE | PARTY | PWD | AGE | GENDER | QUALIFICATION | REMARKS |
16 | OYO | OYO SOUTH | KOLA ADEMOLA BALOGUN | PDP | None | 62 | M | BA, PHD | |
17 | OYO SOUTH | RICHARD AKINLADE | PPC | None | 53 | M | FSLC, BTech | ||
OLUBUKOLA | |||||||||
18 | OYO SOUTH | ADERIGBIGBI ALH. HABEEB | PPN | None | 42 | M | SSCE | ||
ADEWUMI | |||||||||
19 | OYO SOUTH | ALAO ADEWALE | SDP | None | 60 | M | NCE | ||
20 | OYO SOUTH | OLOYEDE IBRAHIM ASAWALE | YDP | None | 35 | M | FSLC, NECO | ||
A. | |||||||||
S/N | STATE | CONSTITUENCY | NAME OF CANDIDATE | PARTY | PWD | AGE | GENDER | QUALIFICATION | REMARKS |
21 | OYO | OYO SOUTH | NURENI ADISA OLADIPO | ZLP | None | 56 | M | ND, HND, MSN | |